Description
| Method: | Conventional culture, Automated-MIC, | 
| Comment: | CULTURE AEROBIC SPUTUM | 
| Price: | 915.00 | 
| Report: | Sample Daily by 3.30 pm; Report 3 days | 
| Usage: | Common organisms isolated are S.aureus, Pseudomonas, Coliform bacilli. On identification of the organism, antibiotic susceptibilities are performed that aid in selection of appropriate antibiotic for treatment. | 
| Doctor Specialty: | Physician, Chest Physician | 
| Disease: | Infections | 
| Components: | Includes ANTIBIOTIC SENSITIVITY if indicated | 
| Courier Charges: | 0.00 | 
| Home Collection: | Available | 
| Department: | |
| Pre Test Information: | No special preparation required | 
        
        