Description
| Specimen: | 3 mL Whole blood in 1 Blue Top (Sodium Citrate) tube. Mix thoroughly by inversion. | ||||||
| Stability: |
|
||||||
| Method: | Photo-optical Clot Detection | ||||||
| Comment: | |||||||
| Price: | 350.00 | ||||||
| Report: | Daily | ||||||
| Usage: | Prothrombin time measures the time it takes for plasma to clot when exposed to tissue factor. Since PT comprises reactions of coagulation that occurs in tissue injury & common pathways of coagulation, deficiencies in the activity of Factors II, V, VII, X or fibrinogen may prolong the PT. INR standardizes the reporting of PT values in Warfarin anticoagulated patients. | ||||||
| Doctor Specialty: | Hematologist | ||||||
| Disease: | Disorders of Coagulation | ||||||
| Components: | *Prothrombin Time (PT) *Prothrombin Ratio (PR) *International Normalised Ratio (INR) | ||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available | ||||||
| Department: | |||||||
| Pre Test Information: | Overnight fasting is preferred. Duly filled Coagulation Requisition Form (Form 15) is mandatory. |
