Description
| Method: | CLIA | 
| Comment: | Also see CORTISOL, STIMULATION BY ACTH; CORTISOL SUPPRESSION BY DEXAMETHASONE | 
| Price: | 1100.00 | 
| Report: | Daily | 
| Usage: | Total cortisol concentrations are decreased in Addison’s disease and increased in Cushing’s disease and in other conditions of glucocorticoid excess. | 
| Doctor Specialty: | Endocrinologist | 
| Disease: | Disorders of Adrenal Gland | 
| Components: | |
| Courier Charges: | 0.00 | 
| Home Collection: | Available | 
| Department: | |
| Pre Test Information: | Recommended timings: Morning: 7-11 am; Evening: 3-5 pm. | 
        
        