Description
|
|||||||
| Specimen: | 3 mL (2 mL min.) Serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | ImmunoCAP Specific IgE | ||||||
| Comment: | |||||||
| Price: | 6000.00 | ||||||
| Report: | Sample Daily by 11 am; Report 3 days | ||||||
| Usage: | The Allergy Pollen Panel (By Phadia) is a specialized blood test that helps identify allergies to common pollen sources that may cause seasonal symptoms like sneezing, runny nose, itchy eyes, cough, or asthma. This panel includes testing for Bermuda grass, Timothy grass, Johnson grass, Mugwort, Mesquite and Common Silver Birch pollen allergens. Using advanced Phadia technology, it accurately detects your body’s immune response to these specific pollen, helping doctors pinpoint the exact trigger and guide proper treatment for better allergy management. | ||||||
| Doctor Specialty: | Physician,Chest Physician, Dermatologist | ||||||
| Disease: | Allergy | ||||||
| Components: |
Tests included in this package(6 Tests)
|
||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available | ||||||
| Department: | ALLERGY | ||||||
| Pre Test Information: | No special preparation required. | ||||||
