Description
|
|||||||
| Specimen: | 3 mL (2 mL min.) Serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | ImmunoCAP Specific IgE | ||||||
| Comment: | |||||||
| Price: | 6500.00 | ||||||
| Report: | Sample Daily by 11 am; Report 3 days | ||||||
| Usage: | This panel helps identify allergies related to common cereals and vegetable-based foods using advanced PHADIA technology. It supports accurate detection of food triggers to guide safer dietary choices and effective allergy management. | ||||||
| Doctor Specialty: | Physician,Chest Physician, Dermatologist | ||||||
| Disease: | Allergy | ||||||
| Components: |
Tests included in this package(8 Tests)
|
||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available | ||||||
| Department: | ALLERGY | ||||||
| Pre Test Information: | No special preparation required. | ||||||
