Description
Method: | CLIA, Spectrophotometry |
Comment: | |
Price: | 2400.00 |
Report: | Daily |
Usage: | The clinical syndrome of Vitamin D deficiency can be a result of deficient production in the skin, lack of dietary intake, accelerated losses, impaired vitamin D activation or resistance to the biologic effects of vitamin D. In addition intestinal malabsorption of dietary fat leads to Vitamin D deficiency which is further exacerbated in the presence of terminal ileal disease. Vitamin D also helps in the homeostatic mechanisms of calcium, phosphorus and alkaline phosphatase. |
Doctor Specialty: | Endocrinologist, Orthopedician, Physician |
Disease: | Disorders of Bone, Health Checkup |
Components: | *Calcium *Phosphorus *Alkaline Phosphatase *Vitamin D 25 Hydroxy |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | No special preparation required |