Description
| Specimen: | Serum from 1 SST. Wrap tubes in aluminium foil to protect from light. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | CLIA | ||||||
| Comment: | |||||||
| Price: | 1050.00 | ||||||
| Report: | Sample Daily by 2 pm; Report Same day | ||||||
| Usage: | Serum folate concentrations are affected by diet whereas RBC folate is a more reliable indicator of folate status. This assay is useful for identification of folate deficiency when serum folate is normal but there is a high clinical suspicion of nutritional deficiency. It is used in the evaluation of individuals with low serum levels of both folate and iron. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Anemia, Nutritional disorders | ||||||
| Components: | Includes Serum Folate | ||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available | ||||||
| Department: | |||||||
| Pre Test Information: | Wrap tubes in aluminium foil to protect from light. |
