Description
| Method: | CMIA, EIA |
| Comment: | |
| Price: | 1999.00 |
| Report: | Sample Mon by 9 am; Report Same day |
| Usage: | A female cancer profile test, also known as a cancer detection profile, is a series of blood tests that measure tumor markers, which are substances that can be elevated in the blood of some people with certain types of cancers, particularly those affecting females |
| Doctor Specialty: | Oncologist |
| Disease: | Cancer |
| Components: | *CA 125 *Alpha feto protein (afp), Beta hcg,Ca-125, Ca 15.3, Ca 19.9, Carcino embryonic antigen (cea) |
| Courier Charges: | 0.00 |
| Home Collection: | Available |
| Department: | |
| Pre Test Information: | No special preparation required |
