Description
Method: | CLIA |
Comment: | Not the recommended test for Thyroid disorders. Use Test Code Z045 Thyroid Profile Free for better assessment of Thyroid Disorders. |
Price: | 350.00 |
Report: | Daily |
Usage: | Total thyroid hormone levels include the free as well as the bound form and hence may not reflect the active unbound form of the hormone which is directly related to thyroid dysfunction. Factors affecting the thyroid binding globulin will alter various parameters and may not be a true indicator of primary thyroid disease. |
Doctor Specialty: | Endocrinologist, Physician |
Disease: | Disorders of Thyroid gland |
Components: | *T3 Total *T4 Total *TSH |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | No special preparation required |