Description
| Method: | ICPMS | 
| Comment: | |
| Price: | 1000.00 | 
| Report: | Sample Daily by 6 pm; Report Next day | 
| Usage: | Selenium is an essential element found in many over the counter vitamin preparations because its anti-oxidant activity is thought to be anti-carcinogenic. Selenium deficiency targets cardiac muscle leading to Cardiomyopathy. This assay is useful for monitoring Selenium replacement therapy specially patients with no functional bowel, on parenteral selenium supplementation. | 
| Doctor Specialty: | Physician | 
| Disease: | Industrial diseases | 
| Components: | |
| Courier Charges: | 0.00 | 
| Home Collection: | Available | 
| Department: | ATOMIC ABSORPTION | 
| Pre Test Information: | If Gadolinium, Iodine or Barium containing contrast media has been administered, the specimen should not be collected for 96 hours. | 
        
        