Description
Method: | Spectrophotometry, Immunotubidimetry, Electrical Impedence,VCS |
Comment: | |
Price: | 1500.00 |
Report: | Daily |
Usage: | This panel helps to monitor hypertensive complications associated with pregnancy. Preeclampsia may result in serious adverse events including maternal acute renal failure, liver dysfunction, HELLP syndrome, seizures and cerebral accidents (Eclampsia) and adverse pregnancy outcomes like placental abruption, elevated liver enzymes, low platelets, small for gestational age birth weight etc. |
Doctor Specialty: | Gynecologist |
Disease: | Pre-eclampsia |
Components: | *CBC *SGOT (AST) *SGPT (ALT) *AST:ALT Ratio *LDH *Creatinine, Serum *Estimated GFR *GFR Category *BUN *Urea, Serum *Uric acid, Serum *Microalbumin/Albumin, 1st morning / Random Urine *ACR Category |
Courier Charges: | |
Home Collection: | Available |
Department: | |
Pre Test Information: | No special preparation required |