Description
| Method: | Microscopy of Papanicolaou stained smears, RT-PCR |
| Comment: | |
| Price: | 1700.00 |
| Report: | Sample Wed / Sat by 11 am; Report Fri / Tue |
| Usage: | This test is used for the Screening, Qualitative detection and Genotyping of 12 high risk genotypes known to be associated with Cervical cancer and 2 low risk genotypes which are linked to Genital warts. |
| Doctor Specialty: | Gynecologist |
| Disease: | Cancer |
| Components: | *Cervical PAP Smear, Genital, Female (Liquid based) *Human Papilloma Virus (HPV) Detection & Genotyping PCR, Qualitative |
| Courier Charges: | 0.00 |
| Home Collection: | Not Available |
| Department: | |
| Pre Test Information: | Do not take smear during menstruation. Duly filled Cytopathology Requisition Form (Form 8) is mandatory. |
