Description
| Method: | Nephelometry |
| Comment: | Samples received on holidays will be reported in next schedule/next working day. |
| Price: | 1000.00 |
| Report: | Sample Mon through Sat by 11 am; Report Same day |
| Usage: | This assay in combination with serum protein electrophoresis and immunofixation electrophoresis yields high sensitivity (99%) for the diagnosis of Plasma cell disorders (PCD). Baseline measurement is of major prognostic value and allows quantitative monitoring of patients with oligosecretory PCD. |
| Doctor Specialty: | Oncologist |
| Disease: | Cancer |
| Components: | * Lambda Light chains* |
| Courier Charges: | 0.00 |
| Home Collection: | Available |
| Department: | |
| Pre Test Information: | No special preparation required |
