Description
Method: | CMIA |
Comment: | Also see INSULIN RESPONSE TO GLUCOSE Test. |
Price: | 800.00 |
Report: | Daily |
Usage: | Insulin is produced by beta cells of the pancreas. It leads to Type 1 (IDDM) diabetes caused by Insulin deficiency & Type 2 (NIDDM) diabetes caused by insulin resistance. This assay is useful in the management of Diabetes. It is also used for diagnosing Insulinoma when used in conjunction with Proinsulin and C-peptide measurement. |
Doctor Specialty: | Diabetologist, Physician |
Disease: | Diabetes |
Components: | |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | Samples to be given 2 hours post meal. |