Description
| Method: | Flow Cytometry |
| Comment: | |
| Price: | 2090.00 |
| Report: | Sample Daily by 9 am; Report Same day |
| Usage: | HLA B 27 positivity is associated with Ankylosing spondylosis and other diseases like Reiter’s syndrome, Anterior uveitis, Salmonella/Yersinia/ Psoriatic/ Juvenile Chronic Arthritis, Spondylitis with Inflammatory Bowel Disease. |
| Doctor Specialty: | Rheumatologist |
| Disease: | Disorders of Bone, Musculoskeletal disorders |
| Components: | |
| Courier Charges: | 0.00 |
| Home Collection: | Available |
| Department: | FLOW CYTOMETRY |
| Pre Test Information: | No special preparation required |
