Description
Method: | Electrical Impedence, VCS, Capillary Photometry / Westergren |
Comment: | Peripheral smear reported in abnormal cases only. |
Price: | 300.00 |
Report: | Daily |
Usage: | This test provides information about red cells, white cells and platelets. Results are useful in the diagnosis of anemia, infections, leukemias, clotting disorders and many other medical conditions. ESR acts as an acute phase reactant. |
Doctor Specialty: | Physician |
Disease: | Anemia, Health Check Up |
Components: | *Hemoglobin *PCV *TLC *RBC Count *MCV *MCH *MCHC *Platelet Count *Automated DLC *Absolute Differential counts *RDW *MPV *ESR |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | Overnight fasting is preferred. |