Description
| Method: | Immunoturbidimetry | 
| Comment: | Also see DEEP VEIN THROMBOSIS PANEL & FIBRINOGEN DEGRADATION PRODUCTS. | 
| Price: | 1250.00 | 
| Report: | Daily | 
| Usage: | This assay is useful in the diagnosis of intravascular coagulation and fibrinolysis / DIC. It also has negative predictive value in excluding the diagnosis of Pulmonary embolism or Deep vein Thrombosis particularly when this assay is combined with clinical information. D-Dimer levels are increased in DIC / Intravascular coagulation, recent bleeding, hematoma, trauma, surgical operation and thromboembolism. High levels may also be seen in pregnancy, liver disease, malignancy, inflammation & chronic hypercoagulable state. | 
| Doctor Specialty: | Hematologist | 
| Disease: | Disorders of Coagulation | 
| Components: | |
| Courier Charges: | 0.00 | 
| Home Collection: | Available | 
| Department: | |
| Pre Test Information: | Overnight fasting is preferred. Duly filled Coagulation Requisition Form (Form 15) is mandatory. | 
        
        