Description
| Method: | ICPMS | 
| Comment: | |
| Price: | 3500.00 | 
| Report: | Sample Fri by 6 pm; Report Sat | 
| Usage: | This assay is used for screening occupational exposure to Chromium and for monitoring metallic prosthetic implant ware. Chromium concentrations are increased in patients with metallic joint prosthesis. | 
| Doctor Specialty: | Physician | 
| Disease: | Industrial diseases | 
| Components: | |
| Courier Charges: | 0.00 | 
| Home Collection: | Available | 
| Department: | ATOMIC ABSORPTION | 
| Pre Test Information: | If Gadolinium or Iodine containing contrast media has been administered, the specimen should not be collected for 96 hours. | 
        
        