Description
Method: | IFCC, BCG, Biuret, Electrical Impedence, Hexokinase, CMIA, Immunoturbidimetry, HPLC NGSP certified |
Comment: | |
Price: | 3200.00 |
Report: | Sample Mon through Sat by 2 pm; Report Same day. |
Usage: | Cardiometabolic syndrome represent a cluster of interrelated risk factors, primarily hypertension, elevated fasting blood sugar, dyslipidemia, abdominal obesity and elevated triglycerides. Cardiometabolic health has emerged as a concern due to increasing trend in development of Obesity and Metabolic syndrome which are independent risk factors for Cardiovascular Diseases and other complications. The two most important risk factors defined by National Heart, Lung and Blood Institute are Central obesity and Insulin resistance. Other risk factors include age, family history, lack of exercise and Polycystic Ovarian Syndrome. Metabolic syndrome increases the risk of development of Type 2 Diabetes Mellitus, Cardiovascular complications like Atherosclerosis, Peripheral Vascular Disease, Heart attack, Stroke as well as Non Alcoholic Fatty Liver Disease (NAFLD). The syndrome is typically asymptomatic thus it is recommended to measure additional biomarkers associated with insulin resistance. |
Doctor Specialty: | Physician |
Disease: | Heart Diseases |
Components: | *Glucose Fasting *Insulin Fasting **Insulin sensitivity *HOMA-IR Index *HbA1c *Estimated average glucose *Cholesterol *Triglyceride *HDL *LDL *VLDL *Non HDL Cholesterol *Apo A1 *Apo B *ApoB/ApoA1 Ratio *hsCRP *TSH Ultrasensitive *AST *ALT *Total Protein *Albumin *Platelet count |
Courier Charges: | |
Home Collection: | Available |
Department: | |
Pre Test Information: | Overnight fasting is mandatory. Patient’s age, height, weight & diabetic history are mandatory. |