Description
|
|||||||
| Specimen: | 3 mL (2 mL min.) Serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | ImmunoCAP Specific IgE | ||||||
| Comment: | |||||||
| Price: | 6450.00 | ||||||
| Report: | Sample Daily by 11 am; Report 3 days | ||||||
| Usage: | Allergy Food Panel 1 (by Phadia) is a blood test that helps detect allergies to common food items. It checks sensitivity to milk, wheat, peanut, soybean, egg white, cod fish, rice, gluten, shrimp and chicken, helping identify foods that may trigger allergic reactions. | ||||||
| Doctor Specialty: | Physician,Chest Physician, Dermatologist | ||||||
| Disease: | Allergy | ||||||
| Components: |
Tests included in this package(10 Tests)
|
||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available | ||||||
| Department: | ALLERGY | ||||||
| Pre Test Information: | No special preparation required. | ||||||
