Description
|
|||||||
| Specimen: | 3 mL (2 mL min.) Serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | ImmunoCAP Specific IgE | ||||||
| Comment: | |||||||
| Price: | 5000.00 | ||||||
| Report: | Sample Daily by 11 am; Report 3 days | ||||||
| Usage: | This panel helps identify common food and environmental allergens that may trigger or aggravate eczema, a chronic allergic skin condition. Using advanced PHADIA technology, it screens for milk, wheat, peanut, soybean, egg white, Bermuda grass and dog dander to support targeted eczema care and better skin health. | ||||||
| Doctor Specialty: | Physician,Chest Physician, Dermatologist | ||||||
| Disease: | Allergy | ||||||
| Components: |
Tests included in this package(7 Tests)Allergy(7 Tests)
|
||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available | ||||||
| Department: | ALLERGY | ||||||
| Pre Test Information: | No special preparation required. | ||||||
