Description
Specimen: | 3 mL (2 mL min.) Whole blood in 1 Lavender Top (EDTA) tube AND 2 mL (1 mL min.) Serum from 1 SST AND 10 mL (5 mL min.) . Ship refrigerated. Overnight fasting is preferred. | ||||||
Stability: |
|
||||||
Method: | Electrical impedence, VCS, Microscopy, Agglutination, Dipstick | ||||||
Comment: | |||||||
Price: | 1400.00 | ||||||
Report: | Daily | ||||||
Usage: | Fever is an elevation of body temperature that exceeds the normal Daily variation and occurs in conjunction with an increase in hypthalamic set point. A fever of >106.7°F is called Hyperpyrexia which can develop in patients with severe infections and CNS hemorrhages. A variety of bacterial & viral microorganisms can lead to fever. Other causes may be trauma, hemorrhage, tumors or intrinsic hypothalamic malfunction. | ||||||
Doctor Specialty: | Physician | ||||||
Disease: | Fever | ||||||
Components: |
Complete Hemogram(28 Tests)Erythrocyte sedimentation rate (esr)C-reactive protein (crp)Typhi dot *Salmonella typhi & Salmonella paratyphi A antigenDengue ns1 antigen – elisa
|
||||||
Courier Charges: | 0.00 | ||||||
Home Collection: | Available | ||||||
Department: | |||||||
Pre Test Information: | Overnight fasting is preferred. |