Description
| Method: | Electrical Impedence, VCS, Spectrophotometry, Immunoturbidimetry, EIA |
| Comment: | Recommended as a follow up test if Anti Nuclear Antibody/Factor is positive in Z260 ARTHRITIS PANEL 1. Also see RHEUMATOID tests, LUPUS ERYTHEMATOSUS PANEL, SJOGREN’S SYNDROME ANTIBODIES, COLLAGEN DISEASES PANEL, PHOSPHOLIPID SYNDROME PANEL and DEEP VEIN THROMBOSIS PANEL. |
| Price: | 3100.00 |
| Report: | Sample Daily by 9 am; Report Same day |
| Usage: | Arthritic disorders affect majority of the population, varying in severity. Many of these disorders are self limiting conditions requiring minimal evaluation and symptomatic therapy. However several patients show persistent musculo-skeletal symptoms that requires laboratory testing to establish diagnosis and document the pathological process. Complement mediated immune complex deposition may also result in arthritic changes. |
| Doctor Specialty: | Rheumatologist |
| Disease: | Autoimmune disorders |
| Components: | *CBC *CRP *RA Factor *Anti Nuclear Antibody/Factor *Uric Acid *ASO *Complement C3 *Complement C4 |
| Courier Charges: | 0.00 |
| Home Collection: | Available |
| Department: | |
| Pre Test Information: | Overnight fasting is preferred. |
