Description
| Specimen: | 3 mL (1.5 mL min.) Serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | Chemiluminescence | ||||||
| Comment: | This assay measures both D2 and D3 components. | ||||||
| Price: | 1550.00 | ||||||
| Report: | Daily | ||||||
| Usage: | 25-Hydroxy vitamin D represents the main body reservoir and transport form. Mild to moderate deficiency is associated with Osteoporosis / Secondary Hyperparathyroidism while severe deficiency causes Rickets in children and Osteomalacia in adults. Prevalence of Vitamin D deficiency is approximately >50% specially in the elderly. This assay is useful for diagnosis of vitamin D deficiency and Hypervitaminosis D. It is also used for differential diagnosis of causes of Rickets & Osteomalacia and for monitoring Vitamin D replacement therapy. | ||||||
| Doctor Specialty: | Endocrinologist, Orthopedician, Physician | ||||||
| Disease: | Disorders of Bone, Health Checkup | ||||||
| Components: | This assay measures both D2 and D3 components | ||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available | ||||||
| Department: | THYROID & HORMONES | ||||||
| Pre Test Information: | No special preparation required |
